Components
11
Twig Components
13
Render Count
17
ms
Render Time
30,0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Pattern:Top |
[Anonymous]
components/Pattern/Top.html.twig
|
2 | 3,91ms |
| Button |
[Anonymous]
components/Button.html.twig
|
2 | 1,28ms |
| Topbar |
[Anonymous]
components/Topbar.html.twig
|
1 | 0,98ms |
| Header |
[Anonymous]
components/Header.html.twig
|
1 | 4,83ms |
| Pattern:Background |
[Anonymous]
components/Pattern/Background.html.twig
|
1 | 0,16ms |
| Content:Expertises:Hero |
[Anonymous]
components/Content/Expertises/Hero.html.twig
|
1 | 5,19ms |
| Content:Expertises:Services |
[Anonymous]
components/Content/Expertises/Services.html.twig
|
1 | 2,26ms |
| Content:Expertises:Approach |
[Anonymous]
components/Content/Expertises/Approach.html.twig
|
1 | 0,64ms |
| CallToAction |
[Anonymous]
components/CallToAction.html.twig
|
1 | 2,34ms |
| Pattern:Bottom |
[Anonymous]
components/Pattern/Bottom.html.twig
|
1 | 0,23ms |
| Footer |
[Anonymous]
components/Footer.html.twig
|
1 | 0,63ms |
Render calls
| Topbar |
[Anonymous]
|
30,0 MiB | 0,98 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#660 -props: [] } |
|||
| Header |
[Anonymous]
|
30,0 MiB | 4,83 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#681 -props: [] } |
|||
| Pattern:Background |
[Anonymous]
|
30,0 MiB | 0,16 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#740 -props: [] } |
|||
| Content:Expertises:Hero |
[Anonymous]
|
30,0 MiB | 5,19 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#763 -props: [] } |
|||
| Pattern:Top |
[Anonymous]
|
30,0 MiB | 3,79 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#784 -props: [] } |
|||
| Content:Expertises:Services |
[Anonymous]
|
30,0 MiB | 2,26 ms | |
|---|---|---|---|---|
| Input props | [ "sectors" => [ "subtitle" => "The sectors driving innovation and impact" "title" => "Industry sectors" "description" => "Kinlink Naye focuses on key industry sectors where innovation, talent, and entrepreneurship play a transformative role in economic and social development." "items" => [ [ "title" => "Banking & Finance" "description" => "We support innovation in banking, finance, and fintech ecosystems by connecting stakeholders and sharing knowledge that promotes financial inclusion and growth." ] [ "title" => "Energy & Sustainability" "description" => "We encourage sustainable energy initiatives and innovative solutions that support long-term environmental and economic impact." ] [ "title" => "Mining & Strategic Resources" "description" => "We promote responsible innovation and transparency across mining and resource-based industries." ] [ "title" => "Infrastructure & Major Projects" "description" => "We connect stakeholders involved in infrastructure development to foster collaboration, innovation, and project success." ] [ "title" => "Construction & Real Estate" "description" => "We support modern construction and real estate initiatives through digital tools, partnerships, and innovation-focused insights." ] [ "title" => "Technology, Media & Telecommunications" "description" => "We empower digital transformation and innovation across technology-driven sectors." ] ] ] "domains" => [ "subtitle" => "End-to-end support for your initiatives" "title" => "Focus areas" "items" => [ [ "title" => "Banking & Finance" "items" => [ "Insights into financing mechanisms for startups and projects." "Understanding investment structures and funding opportunities." "Support for financial inclusion and fintech innovation." "Guidance on partnerships with financial institutions." "Ecosystem mapping and stakeholder connections." ] ] [ "title" => "Entrepreneurship & Business Growth" "items" => [ "Startup incubation and acceleration support." "Business model design and validation." "Scaling strategies for growing enterprises." "Access to mentorship and expert networks." "Market entry and expansion insights." ] ] [ "title" => "Regulatory Awareness & Compliance" "items" => [ "Monitoring regulatory developments affecting digital and business ecosystems." "Awareness of compliance requirements for innovation-driven organisations." "Support for cross-border initiatives." "Risk awareness and responsible innovation practices." ] ] [ "title" => "Human Capital & Skills Development" "items" => [ "Talent development and upskilling programs." "Workforce optimisation strategies." "Support for organisational learning." "Youth employment and inclusion initiatives." ] ] [ "title" => "Partnership & Contract Structuring" "items" => [ "Design of collaboration frameworks." "Structuring partnerships and alliances." "Risk awareness in contractual relationships." "Support during negotiations and execution." ] ] [ "title" => "Tax & Business Environment" "items" => [ "Awareness of tax environments affecting entrepreneurs." "Business climate insights." "Support for informed strategic decision-making." ] ] [ "title" => "Innovation & Intellectual Property" "items" => [ "Awareness on protecting innovations and creative works." "Guidance on intellectual asset management." "Support for technology-driven startups." "Innovation ecosystem integration." ] ] [ "title" => "Data Protection & Digital Responsibility" "items" => [ "Best practices in data protection and privacy." "Awareness of digital trust and cybersecurity." "Responsible data management strategies." ] ] [ "title" => "Conflict Resolution & Mediation" "items" => [ "Promotion of dialogue-based conflict resolution." "Support for mediation and amicable solutions." "Relationship preservation strategies." ] ] ] ] ] |
|||
| Attributes | [ "sectors" => [ "subtitle" => "The sectors driving innovation and impact" "title" => "Industry sectors" "description" => "Kinlink Naye focuses on key industry sectors where innovation, talent, and entrepreneurship play a transformative role in economic and social development." "items" => [ [ "title" => "Banking & Finance" "description" => "We support innovation in banking, finance, and fintech ecosystems by connecting stakeholders and sharing knowledge that promotes financial inclusion and growth." ] [ "title" => "Energy & Sustainability" "description" => "We encourage sustainable energy initiatives and innovative solutions that support long-term environmental and economic impact." ] [ "title" => "Mining & Strategic Resources" "description" => "We promote responsible innovation and transparency across mining and resource-based industries." ] [ "title" => "Infrastructure & Major Projects" "description" => "We connect stakeholders involved in infrastructure development to foster collaboration, innovation, and project success." ] [ "title" => "Construction & Real Estate" "description" => "We support modern construction and real estate initiatives through digital tools, partnerships, and innovation-focused insights." ] [ "title" => "Technology, Media & Telecommunications" "description" => "We empower digital transformation and innovation across technology-driven sectors." ] ] ] "domains" => [ "subtitle" => "End-to-end support for your initiatives" "title" => "Focus areas" "items" => [ [ "title" => "Banking & Finance" "items" => [ "Insights into financing mechanisms for startups and projects." "Understanding investment structures and funding opportunities." "Support for financial inclusion and fintech innovation." "Guidance on partnerships with financial institutions." "Ecosystem mapping and stakeholder connections." ] ] [ "title" => "Entrepreneurship & Business Growth" "items" => [ "Startup incubation and acceleration support." "Business model design and validation." "Scaling strategies for growing enterprises." "Access to mentorship and expert networks." "Market entry and expansion insights." ] ] [ "title" => "Regulatory Awareness & Compliance" "items" => [ "Monitoring regulatory developments affecting digital and business ecosystems." "Awareness of compliance requirements for innovation-driven organisations." "Support for cross-border initiatives." "Risk awareness and responsible innovation practices." ] ] [ "title" => "Human Capital & Skills Development" "items" => [ "Talent development and upskilling programs." "Workforce optimisation strategies." "Support for organisational learning." "Youth employment and inclusion initiatives." ] ] [ "title" => "Partnership & Contract Structuring" "items" => [ "Design of collaboration frameworks." "Structuring partnerships and alliances." "Risk awareness in contractual relationships." "Support during negotiations and execution." ] ] [ "title" => "Tax & Business Environment" "items" => [ "Awareness of tax environments affecting entrepreneurs." "Business climate insights." "Support for informed strategic decision-making." ] ] [ "title" => "Innovation & Intellectual Property" "items" => [ "Awareness on protecting innovations and creative works." "Guidance on intellectual asset management." "Support for technology-driven startups." "Innovation ecosystem integration." ] ] [ "title" => "Data Protection & Digital Responsibility" "items" => [ "Best practices in data protection and privacy." "Awareness of digital trust and cybersecurity." "Responsible data management strategies." ] ] [ "title" => "Conflict Resolution & Mediation" "items" => [ "Promotion of dialogue-based conflict resolution." "Support for mediation and amicable solutions." "Relationship preservation strategies." ] ] ] ] ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#990 -props: [ "sectors" => [ "subtitle" => "The sectors driving innovation and impact" "title" => "Industry sectors" "description" => "Kinlink Naye focuses on key industry sectors where innovation, talent, and entrepreneurship play a transformative role in economic and social development." "items" => [ [ "title" => "Banking & Finance" "description" => "We support innovation in banking, finance, and fintech ecosystems by connecting stakeholders and sharing knowledge that promotes financial inclusion and growth." ] [ "title" => "Energy & Sustainability" "description" => "We encourage sustainable energy initiatives and innovative solutions that support long-term environmental and economic impact." ] [ "title" => "Mining & Strategic Resources" "description" => "We promote responsible innovation and transparency across mining and resource-based industries." ] [ "title" => "Infrastructure & Major Projects" "description" => "We connect stakeholders involved in infrastructure development to foster collaboration, innovation, and project success." ] [ "title" => "Construction & Real Estate" "description" => "We support modern construction and real estate initiatives through digital tools, partnerships, and innovation-focused insights." ] [ "title" => "Technology, Media & Telecommunications" "description" => "We empower digital transformation and innovation across technology-driven sectors." ] ] ] "domains" => [ "subtitle" => "End-to-end support for your initiatives" "title" => "Focus areas" "items" => [ [ "title" => "Banking & Finance" "items" => [ "Insights into financing mechanisms for startups and projects." "Understanding investment structures and funding opportunities." "Support for financial inclusion and fintech innovation." "Guidance on partnerships with financial institutions." "Ecosystem mapping and stakeholder connections." ] ] [ "title" => "Entrepreneurship & Business Growth" "items" => [ "Startup incubation and acceleration support." "Business model design and validation." "Scaling strategies for growing enterprises." "Access to mentorship and expert networks." "Market entry and expansion insights." ] ] [ "title" => "Regulatory Awareness & Compliance" "items" => [ "Monitoring regulatory developments affecting digital and business ecosystems." "Awareness of compliance requirements for innovation-driven organisations." "Support for cross-border initiatives." "Risk awareness and responsible innovation practices." ] ] [ "title" => "Human Capital & Skills Development" "items" => [ "Talent development and upskilling programs." "Workforce optimisation strategies." "Support for organisational learning." "Youth employment and inclusion initiatives." ] ] [ "title" => "Partnership & Contract Structuring" "items" => [ "Design of collaboration frameworks." "Structuring partnerships and alliances." "Risk awareness in contractual relationships." "Support during negotiations and execution." ] ] [ "title" => "Tax & Business Environment" "items" => [ "Awareness of tax environments affecting entrepreneurs." "Business climate insights." "Support for informed strategic decision-making." ] ] [ "title" => "Innovation & Intellectual Property" "items" => [ "Awareness on protecting innovations and creative works." "Guidance on intellectual asset management." "Support for technology-driven startups." "Innovation ecosystem integration." ] ] [ "title" => "Data Protection & Digital Responsibility" "items" => [ "Best practices in data protection and privacy." "Awareness of digital trust and cybersecurity." "Responsible data management strategies." ] ] [ "title" => "Conflict Resolution & Mediation" "items" => [ "Promotion of dialogue-based conflict resolution." "Support for mediation and amicable solutions." "Relationship preservation strategies." ] ] ] ] ] } |
|||
| Content:Expertises:Approach |
[Anonymous]
|
30,0 MiB | 0,64 ms | |
|---|---|---|---|---|
| Input props | [ "approaches" => [ [ "title" => "Context-driven analysis" "description" => "We analyse each initiative within its economic, social, cultural, and technological context to ensure solutions are relevant, sustainable, and impactful." ] [ "title" => "Tailored support" "description" => "We design customised support paths aligned with each stakeholder’s objectives, sector, and maturity level." ] [ "title" => "Knowledge & skills transfer" "description" => "We prioritise capacity building through mentorship, training, and collaborative learning to empower individuals and organisations for long-term success." ] [ "title" => "Anticipation & risk awareness" "description" => "We help stakeholders anticipate challenges by identifying potential risks early and promoting proactive strategies that support resilience, sustainability, and innovation.\n" ] ] ] |
|||
| Attributes | [ "approaches" => [ [ "title" => "Context-driven analysis" "description" => "We analyse each initiative within its economic, social, cultural, and technological context to ensure solutions are relevant, sustainable, and impactful." ] [ "title" => "Tailored support" "description" => "We design customised support paths aligned with each stakeholder’s objectives, sector, and maturity level." ] [ "title" => "Knowledge & skills transfer" "description" => "We prioritise capacity building through mentorship, training, and collaborative learning to empower individuals and organisations for long-term success." ] [ "title" => "Anticipation & risk awareness" "description" => "We help stakeholders anticipate challenges by identifying potential risks early and promoting proactive strategies that support resilience, sustainability, and innovation.\n" ] ] ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1015 -props: [ "approaches" => [ [ "title" => "Context-driven analysis" "description" => "We analyse each initiative within its economic, social, cultural, and technological context to ensure solutions are relevant, sustainable, and impactful." ] [ "title" => "Tailored support" "description" => "We design customised support paths aligned with each stakeholder’s objectives, sector, and maturity level." ] [ "title" => "Knowledge & skills transfer" "description" => "We prioritise capacity building through mentorship, training, and collaborative learning to empower individuals and organisations for long-term success." ] [ "title" => "Anticipation & risk awareness" "description" => "We help stakeholders anticipate challenges by identifying potential risks early and promoting proactive strategies that support resilience, sustainability, and innovation.\n" ] ] ] } |
|||
| CallToAction |
[Anonymous]
|
30,0 MiB | 2,34 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1072 -props: [] } |
|||
| Pattern:Top |
[Anonymous]
|
30,0 MiB | 0,12 ms | |
|---|---|---|---|---|
| Input props | [ "class" => "-top-14 -left-10 md:-left-40 w-2/8 h-full rotate-45" ] |
|||
| Attributes | [ "class" => "-top-14 -left-10 md:-left-40 w-2/8 h-full rotate-45" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1093 -props: [ "class" => "-top-14 -left-10 md:-left-40 w-2/8 h-full rotate-45" ] } |
|||
| Pattern:Bottom |
[Anonymous]
|
30,0 MiB | 0,23 ms | |
|---|---|---|---|---|
| Input props | [ "class" => "-bottom-10 md:-bottom-40 -right-4 w-2/8 h-full rotate-45" ] |
|||
| Attributes | [ "class" => "-bottom-10 md:-bottom-40 -right-4 w-2/8 h-full rotate-45" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1115 -props: [ "class" => "-bottom-10 md:-bottom-40 -right-4 w-2/8 h-full rotate-45" ] } |
|||
| Button |
[Anonymous]
|
30,0 MiB | 1,00 ms | |
|---|---|---|---|---|
| Input props | [ "href" => "/en/contact-us" "icon" => "hugeicons:comment-01" "as" => "a" ] |
|||
| Attributes | [ "href" => "/en/contact-us" "icon" => "hugeicons:comment-01" "as" => "a" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1142 -props: [ "href" => "/en/contact-us" "icon" => "hugeicons:comment-01" "as" => "a" ] } |
|||
| Button |
[Anonymous]
|
30,0 MiB | 0,27 ms | |
|---|---|---|---|---|
| Input props | [ "href" => "https://calendly.com/salvatrice-bahindwa-legalterlaw" "target" => "_blank" "variant" => "gray" "icon" => "hugeicons:contact-02" "as" => "a" ] |
|||
| Attributes | [ "href" => "https://calendly.com/salvatrice-bahindwa-legalterlaw" "target" => "_blank" "variant" => "gray" "icon" => "hugeicons:contact-02" "as" => "a" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1169 -props: [ "href" => "https://calendly.com/salvatrice-bahindwa-legalterlaw" "target" => "_blank" "variant" => "gray" "icon" => "hugeicons:contact-02" "as" => "a" ] } |
|||
| Footer |
[Anonymous]
|
30,0 MiB | 0,63 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#717 -props: [] } |
|||