Components
14
Twig Components
19
Render Count
17
ms
Render Time
26,0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Button |
[Anonymous]
components/Button.html.twig
|
4 | 1,51ms |
| Pattern:Top |
[Anonymous]
components/Pattern/Top.html.twig
|
2 | 3,08ms |
| Breadcrumb:Item |
[Anonymous]
components/Breadcrumb/Item.html.twig
|
2 | 0,94ms |
| Topbar |
[Anonymous]
components/Topbar.html.twig
|
1 | 0,99ms |
| Header |
[Anonymous]
components/Header.html.twig
|
1 | 4,05ms |
| Pattern:Background |
[Anonymous]
components/Pattern/Background.html.twig
|
1 | 0,14ms |
| Content:Firm:Hero |
[Anonymous]
components/Content/Firm/Hero.html.twig
|
1 | 7,74ms |
| Breadcrumb |
[Anonymous]
components/Breadcrumb.html.twig
|
1 | 1,98ms |
| Content:Firm:Introduction |
[Anonymous]
components/Content/Firm/Introduction.html.twig
|
1 | 0,57ms |
| Content:Firm:Pillars |
[Anonymous]
components/Content/Firm/Pillars.html.twig
|
1 | 0,49ms |
| Content:Firm:Features |
[Anonymous]
components/Content/Firm/Features.html.twig
|
1 | 0,69ms |
| CallToAction |
[Anonymous]
components/CallToAction.html.twig
|
1 | 1,48ms |
| Pattern:Bottom |
[Anonymous]
components/Pattern/Bottom.html.twig
|
1 | 0,20ms |
| Footer |
[Anonymous]
components/Footer.html.twig
|
1 | 0,66ms |
Render calls
| Topbar |
[Anonymous]
|
26,0 MiB | 0,99 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#660 -props: [] } |
|||
| Header |
[Anonymous]
|
26,0 MiB | 4,05 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#681 -props: [] } |
|||
| Pattern:Background |
[Anonymous]
|
26,0 MiB | 0,14 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#740 -props: [] } |
|||
| Content:Firm:Hero |
[Anonymous]
|
26,0 MiB | 7,74 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#763 -props: [] } |
|||
| Pattern:Top |
[Anonymous]
|
26,0 MiB | 2,98 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#784 -props: [] } |
|||
| Breadcrumb |
[Anonymous]
|
26,0 MiB | 1,98 ms | |
|---|---|---|---|---|
| Input props | [ "data-reveal" => true "data-direction" => "top" "class" => "flex px-5 py-3 w-max bg-bg-surface text-fg-muted rounded-global" ] |
|||
| Attributes | [ "data-reveal" => true "data-direction" => "top" "class" => "flex px-5 py-3 w-max bg-bg-surface text-fg-muted rounded-global" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#996 -props: [ "data-reveal" => true "data-direction" => "top" "class" => "flex px-5 py-3 w-max bg-bg-surface text-fg-muted rounded-global" ] } |
|||
| Breadcrumb:Item |
[Anonymous]
|
26,0 MiB | 0,80 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Home" "href" => "/en/" "icon" => "hugeicons:home-01" ] |
|||
| Attributes | [ "title" => "Home" "href" => "/en/" "icon" => "hugeicons:home-01" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1014 -props: [ "title" => "Home" "href" => "/en/" "icon" => "hugeicons:home-01" ] } |
|||
| Breadcrumb:Item |
[Anonymous]
|
26,0 MiB | 0,14 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "About" ] |
|||
| Attributes | [ "title" => "About" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1043 -props: [ "title" => "About" ] } |
|||
| Button |
[Anonymous]
|
26,0 MiB | 0,75 ms | |
|---|---|---|---|---|
| Input props | [ "data-scale-slide" => true "data-direction" => "left" "data-delay" => "0.15" "href" => "/en/expertises" "as" => "a" ] |
|||
| Attributes | [ "data-scale-slide" => true "data-direction" => "left" "data-delay" => "0.15" "href" => "/en/expertises" "as" => "a" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1059 -props: [ "data-scale-slide" => true "data-direction" => "left" "data-delay" => "0.15" "href" => "/en/expertises" "as" => "a" ] } |
|||
| Button |
[Anonymous]
|
26,0 MiB | 0,22 ms | |
|---|---|---|---|---|
| Input props | [ "data-scale-slide" => true "data-direction" => "right" "data-delay" => "0.15" "href" => "/en/team" "as" => "a" "variant" => "gray" ] |
|||
| Attributes | [ "data-scale-slide" => true "data-direction" => "right" "data-delay" => "0.15" "href" => "/en/team" "as" => "a" "variant" => "gray" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1093 -props: [ "data-scale-slide" => true "data-direction" => "right" "data-delay" => "0.15" "href" => "/en/team" "as" => "a" "variant" => "gray" ] } |
|||
| Content:Firm:Introduction |
[Anonymous]
|
26,0 MiB | 0,57 ms | |
|---|---|---|---|---|
| Input props | [ "introduction" => [ "Kinlink Naye is an independent platform dedicated to connecting businesses with skilled talents, with a strong footprint in the Democratic Republic of Congo. With several years of experience supporting professional and digital projects, the platform facilitates access to both local and international expertise tailored to the needs of organisations and individuals." "We have developed an approach focused on the proactive delivery of practical and effective solutions. Our objective is to help businesses and talents make informed decisions based on clear, reliable, and actionable information throughout their missions and projects." "Kinlink Naye is committed to providing a smooth, responsive, and efficient user experience. This commitment is reflected in simplified communication, fast matchmaking between businesses and talents, and continuous support throughout the entire mission lifecycle." ] ] |
|||
| Attributes | [ "introduction" => [ "Kinlink Naye is an independent platform dedicated to connecting businesses with skilled talents, with a strong footprint in the Democratic Republic of Congo. With several years of experience supporting professional and digital projects, the platform facilitates access to both local and international expertise tailored to the needs of organisations and individuals." "We have developed an approach focused on the proactive delivery of practical and effective solutions. Our objective is to help businesses and talents make informed decisions based on clear, reliable, and actionable information throughout their missions and projects." "Kinlink Naye is committed to providing a smooth, responsive, and efficient user experience. This commitment is reflected in simplified communication, fast matchmaking between businesses and talents, and continuous support throughout the entire mission lifecycle." ] ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1130 -props: [ "introduction" => [ "Kinlink Naye is an independent platform dedicated to connecting businesses with skilled talents, with a strong footprint in the Democratic Republic of Congo. With several years of experience supporting professional and digital projects, the platform facilitates access to both local and international expertise tailored to the needs of organisations and individuals." "We have developed an approach focused on the proactive delivery of practical and effective solutions. Our objective is to help businesses and talents make informed decisions based on clear, reliable, and actionable information throughout their missions and projects." "Kinlink Naye is committed to providing a smooth, responsive, and efficient user experience. This commitment is reflected in simplified communication, fast matchmaking between businesses and talents, and continuous support throughout the entire mission lifecycle." ] ] } |
|||
| Content:Firm:Pillars |
[Anonymous]
|
26,0 MiB | 0,49 ms | |
|---|---|---|---|---|
| Input props | [ "pillars" => [ [ "title" => "Precision" "description" => "In a complex professional and economic environment, an inaccurate assessment of needs or skills can jeopardise a project’s success. Kinlink Naye ensures precise matching between businesses and talents to enable effective collaborations that are clear, aligned, and goal-oriented." ] [ "title" => "Strategy" "description" => "Our strategic approach is built on a deep understanding of business needs, talent capabilities, and sector dynamics. Kinlink Naye goes beyond simple connections by helping structure meaningful collaborations that support growth, innovation, and long-term performance." ] [ "title" => "Innovation" "description" => "Innovation lies at the core of Kinlink Naye. The platform leverages modern digital tools to streamline mission publishing, talent selection, project tracking, and remote collaboration, making opportunities more accessible, faster, and more secure for all users." ] ] ] |
|||
| Attributes | [ "pillars" => [ [ "title" => "Precision" "description" => "In a complex professional and economic environment, an inaccurate assessment of needs or skills can jeopardise a project’s success. Kinlink Naye ensures precise matching between businesses and talents to enable effective collaborations that are clear, aligned, and goal-oriented." ] [ "title" => "Strategy" "description" => "Our strategic approach is built on a deep understanding of business needs, talent capabilities, and sector dynamics. Kinlink Naye goes beyond simple connections by helping structure meaningful collaborations that support growth, innovation, and long-term performance." ] [ "title" => "Innovation" "description" => "Innovation lies at the core of Kinlink Naye. The platform leverages modern digital tools to streamline mission publishing, talent selection, project tracking, and remote collaboration, making opportunities more accessible, faster, and more secure for all users." ] ] ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1152 -props: [ "pillars" => [ [ "title" => "Precision" "description" => "In a complex professional and economic environment, an inaccurate assessment of needs or skills can jeopardise a project’s success. Kinlink Naye ensures precise matching between businesses and talents to enable effective collaborations that are clear, aligned, and goal-oriented." ] [ "title" => "Strategy" "description" => "Our strategic approach is built on a deep understanding of business needs, talent capabilities, and sector dynamics. Kinlink Naye goes beyond simple connections by helping structure meaningful collaborations that support growth, innovation, and long-term performance." ] [ "title" => "Innovation" "description" => "Innovation lies at the core of Kinlink Naye. The platform leverages modern digital tools to streamline mission publishing, talent selection, project tracking, and remote collaboration, making opportunities more accessible, faster, and more secure for all users." ] ] ] } |
|||
| Content:Firm:Features |
[Anonymous]
|
26,0 MiB | 0,69 ms | |
|---|---|---|---|---|
| Input props | [ "features" => [ [ "title" => "Local expertise aligned with international standards" "description" => "Kinlink Naye combines in-depth knowledge of the Congolese market with openness to international skills and best practices. This approach enables local businesses to work with high-level talents while allowing international organisations and investors to rely on expertise adapted to on-the-ground realities." ] [ "title" => "A flexible and accessible platform" "description" => "Aware of the operational and budgetary constraints faced by businesses and talents alike, Kinlink Naye offers a flexible and accessible model. The platform supports both short-term and long-term missions, adapts to different collaboration formats, and helps control the costs associated with sourcing and mobilising skills, fostering sustainable and results-driven partnerships." ] ] ] |
|||
| Attributes | [ "features" => [ [ "title" => "Local expertise aligned with international standards" "description" => "Kinlink Naye combines in-depth knowledge of the Congolese market with openness to international skills and best practices. This approach enables local businesses to work with high-level talents while allowing international organisations and investors to rely on expertise adapted to on-the-ground realities." ] [ "title" => "A flexible and accessible platform" "description" => "Aware of the operational and budgetary constraints faced by businesses and talents alike, Kinlink Naye offers a flexible and accessible model. The platform supports both short-term and long-term missions, adapts to different collaboration formats, and helps control the costs associated with sourcing and mobilising skills, fostering sustainable and results-driven partnerships." ] ] ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1175 -props: [ "features" => [ [ "title" => "Local expertise aligned with international standards" "description" => "Kinlink Naye combines in-depth knowledge of the Congolese market with openness to international skills and best practices. This approach enables local businesses to work with high-level talents while allowing international organisations and investors to rely on expertise adapted to on-the-ground realities." ] [ "title" => "A flexible and accessible platform" "description" => "Aware of the operational and budgetary constraints faced by businesses and talents alike, Kinlink Naye offers a flexible and accessible model. The platform supports both short-term and long-term missions, adapts to different collaboration formats, and helps control the costs associated with sourcing and mobilising skills, fostering sustainable and results-driven partnerships." ] ] ] } |
|||
| CallToAction |
[Anonymous]
|
26,0 MiB | 1,48 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1199 -props: [] } |
|||
| Pattern:Top |
[Anonymous]
|
26,0 MiB | 0,10 ms | |
|---|---|---|---|---|
| Input props | [ "class" => "-top-14 -left-10 md:-left-40 w-2/8 h-full rotate-45" ] |
|||
| Attributes | [ "class" => "-top-14 -left-10 md:-left-40 w-2/8 h-full rotate-45" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1220 -props: [ "class" => "-top-14 -left-10 md:-left-40 w-2/8 h-full rotate-45" ] } |
|||
| Pattern:Bottom |
[Anonymous]
|
26,0 MiB | 0,20 ms | |
|---|---|---|---|---|
| Input props | [ "class" => "-bottom-10 md:-bottom-40 -right-4 w-2/8 h-full rotate-45" ] |
|||
| Attributes | [ "class" => "-bottom-10 md:-bottom-40 -right-4 w-2/8 h-full rotate-45" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1242 -props: [ "class" => "-bottom-10 md:-bottom-40 -right-4 w-2/8 h-full rotate-45" ] } |
|||
| Button |
[Anonymous]
|
26,0 MiB | 0,27 ms | |
|---|---|---|---|---|
| Input props | [ "href" => "/en/contact-us" "icon" => "hugeicons:comment-01" "as" => "a" ] |
|||
| Attributes | [ "href" => "/en/contact-us" "icon" => "hugeicons:comment-01" "as" => "a" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1269 -props: [ "href" => "/en/contact-us" "icon" => "hugeicons:comment-01" "as" => "a" ] } |
|||
| Button |
[Anonymous]
|
26,0 MiB | 0,27 ms | |
|---|---|---|---|---|
| Input props | [ "href" => "https://calendly.com/salvatrice-bahindwa-legalterlaw" "target" => "_blank" "variant" => "gray" "icon" => "hugeicons:contact-02" "as" => "a" ] |
|||
| Attributes | [ "href" => "https://calendly.com/salvatrice-bahindwa-legalterlaw" "target" => "_blank" "variant" => "gray" "icon" => "hugeicons:contact-02" "as" => "a" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1293 -props: [ "href" => "https://calendly.com/salvatrice-bahindwa-legalterlaw" "target" => "_blank" "variant" => "gray" "icon" => "hugeicons:contact-02" "as" => "a" ] } |
|||
| Footer |
[Anonymous]
|
26,0 MiB | 0,66 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#717 -props: [] } |
|||